VELORA Size Guide
The right size transforms how lingerie feels and looks. Use our comprehensive charts and interactive calculator to discover your ideal fit with confidence.
Find your bra size by matching your band size (row) with your cup size (column). Measurements are in inches.
| Band \ Cup | A | B | C | D | DD/E | DDD/F | G |
|---|---|---|---|---|---|---|---|
| 28 | 28A | 28B | 28C | 28D | 28DD | 28DDD | 28G |
| 30 | 30A | 30B | 30C | 30D | 30DD | 30DDD | 30G |
| 32 | 32A | 32B | 32C | 32D | 32DD | 32DDD | 32G |
| 34 | 34A | 34B | 34C | 34D | 34DD | 34DDD | 34G |
| 36 | 36A | 36B | 36C | 36D | 36DD | 36DDD | 36G |
| 38 | 38A | 38B | 38C | 38D | 38DD | 38DDD | 38G |
| 40 | 40A | 40B | 40C | 40D | 40DD | 40DDD | 40G |
| 42 | 42A | 42B | 42C | 42D | 42DD | 42DDD | 42G |
| 44 | 44A | 44B | 44C | 44D | 44DD | 44DDD | 44G |
* UK sizing: DD = E, DDD = F. Sister sizes exist — if 34C feels tight in the band, try 36B for the same cup volume.
Measure your natural waist and fullest hip to find your panty size. If between sizes, size up for comfort.
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | US Size |
|---|---|---|---|---|---|
| XS | 24–25" | 61–64 cm | 34–35" | 86–89 cm | 0–2 |
| S | 26–27" | 66–69 cm | 36–37" | 91–94 cm | 4–6 |
| M | 28–29" | 71–74 cm | 38–39" | 97–99 cm | 8–10 |
| L | 30–32" | 76–81 cm | 40–41" | 102–104 cm | 12–14 |
| XL | 33–35" | 84–89 cm | 42–43" | 107–109 cm | 16–18 |
| 2XL | 36–38" | 91–97 cm | 44–46" | 112–117 cm | 20–22 |
| 3XL | 39–41" | 99–104 cm | 47–49" | 119–124 cm | 24–26 |
| 4XL | 42–44" | 107–112 cm | 50–52" | 127–132 cm | 28–30 |
* Measurements taken at the fullest part of hips. Thong and boyshort cuts may fit slightly differently — see individual product notes.
Bodysuits are sized by bust, waist, and hip. Height affects torso length — petite and tall options noted where available.
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 32–33" | 81–84 cm | 24–25" | 61–64 cm | 34–35" | 86–89 cm |
| S | 34–35" | 86–89 cm | 26–27" | 66–69 cm | 36–37" | 91–94 cm |
| M | 36–37" | 91–94 cm | 28–29" | 71–74 cm | 38–39" | 97–99 cm |
| L | 38–39" | 97–99 cm | 30–32" | 76–81 cm | 40–42" | 102–107 cm |
| XL | 40–42" | 102–107 cm | 33–35" | 84–89 cm | 43–45" | 109–114 cm |
| 2XL | 43–45" | 109–114 cm | 36–38" | 91–97 cm | 46–48" | 117–122 cm |
| 3XL | 46–48" | 117–122 cm | 39–41" | 99–104 cm | 49–51" | 124–130 cm |
* For best fit, prioritize your bust measurement. Most VELORA bodysuits feature adjustable straps and a snap crotch closure.
Shapewear is designed with compression in mind. For light shaping stay true to size; for firmer control go one size up for comfort.
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Weight Range | US Dress Size |
|---|---|---|---|---|---|---|
| XS | 24–25" | 61–64 cm | 34–35" | 86–89 cm | 100–115 lbs | 0–2 |
| S | 26–28" | 66–71 cm | 36–38" | 91–97 cm | 116–135 lbs | 4–6 |
| M | 29–31" | 74–79 cm | 39–41" | 99–104 cm | 136–155 lbs | 8–10 |
| L | 32–34" | 81–86 cm | 42–44" | 107–112 cm | 156–175 lbs | 12–14 |
| XL | 35–37" | 89–94 cm | 45–47" | 114–119 cm | 176–200 lbs | 16–18 |
| 2XL | 38–41" | 97–104 cm | 48–51" | 122–130 cm | 201–230 lbs | 20–22 |
| 3XL | 42–45" | 107–114 cm | 52–55" | 132–140 cm | 231–265 lbs | 24–26 |
* Weight ranges are guidelines only — always rely on your measurements for the most accurate fit.
Wrap the tape snugly around your ribcage, directly under your bust. Keep it level all the way around. Breathe normally — don't suck in. Round to the nearest whole number. If even, that's your band size; if odd, add 1.
Measure around the fullest part of your bust, keeping the tape parallel to the floor. Don't pull too tight — let the tape rest naturally. The difference between this and your underbust determines your cup size.
Find your natural waist — usually the narrowest point between your ribs and hips, about an inch above your navel. Measure here for panties, bodysuits, and shapewear sizing.
Stand with feet together and measure around the fullest part of your hips and buttocks — typically 7–9 inches below your natural waist. Keep the tape level and parallel to the floor.
Enter your measurements in centimeters and we'll recommend your VELORA bra size instantly.
Your bra band should sit horizontally across your back — not riding up or digging down. You should be able to slide two fingers underneath comfortably, but no more. When you first buy a bra, wear it on the loosest hook so you can tighten as the band stretches over time.
Cup size is a relative measurement — it reflects the difference between your full bust and underbust, not your bust measurement alone. A 1-inch difference = A cup, 2" = B, 3" = C, 4" = D, 5" = DD, 6" = DDD/F, 7" = G.
This means a 32D and a 38D are very different in actual cup volume. A 32D and 34C hold roughly the same volume — these are called "sister sizes" and can be helpful when shopping across brands.
Your cups should fully encapsulate your breast tissue with no spillage and no gaps. Common fit issues include:
Sister sizes share the same cup volume but differ in band size. To go up a band size, go down a cup letter — and vice versa. For example:
Sister sizing is especially helpful when your preferred size is out of stock or when a style runs slightly different in fit.
Proper care preserves the elasticity and structure of your lingerie, keeping it fitting beautifully for longer:
Our fit specialists are here to guide you to your perfect VELORA size. Whether you're between sizes, new to wearing lingerie, or looking for advice on a specific style — we're just a message away.
On orders over $75
Within 30 days
Live chat available
Encrypted & safe